Indoor LED
Check out TRL Korea's proven products at a glance.

Practical and high-definition LED display
Practical and high-definition LED display
Indoor LED displays are high-resolution screens that can be manufactured in various sizes and shapes. Optimized for indoor environments, they offer exceptional color expression and sharp image quality.
At the same time, they are easy to maintain and install, making them a practical and reliable display solution widely used in commercial and public spaces.

High resolution support for
vivid image quality

Excellent color expression with
high contrast ratio

Customizable to meet
user requirements

Wide viewing angle of
over 160 degrees

Easy installation
and maintenance
Check by type
Specifications
Pixel Pitch | 1.25mm | Brightness(Nits) | 600 |
---|---|---|---|
LED type | SMD1010(GOB) | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 640,000 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 1000×500×33 1000×250×33 750×250×33 500×250×33 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/50 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 800×400 800×200 600×200 400×200 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 1.5625mm | Brightness(Nits) | 600 |
---|---|---|---|
LED type | SMD1212(GOB) | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 409,600 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 1000×500×33 1000×250×33 750×250×33 500×250×33 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/40 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 640×320 640×160 480×160 320×160 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 1.5625mm | Brightness(Nits) | 600 |
---|---|---|---|
LED type | SMD1212(GOB) | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 409,600 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 1000×500×33 1000×250×33 750×250×33 500×250×33 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/40 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 640×320 640×160 480×160 320×160 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 1.5625mm | Brightness(Nits) | 600 |
---|---|---|---|
LED type | SMD1212(GOB) | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 409,600 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 1000×500×33 1000×250×33 750×250×33 500×250×33 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/40 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 640×320 640×160 480×160 320×160 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 1.5625mm | Brightness(Nits) | 600 |
---|---|---|---|
LED type | SMD1212(GOB) | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 409,600 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 1000×500×33 1000×250×33 750×250×33 500×250×33 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/40 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 640×320 640×160 480×160 320×160 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 1.95mm | Brightness(Nits) | 800 |
---|---|---|---|
LED type | SMD1515 | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 262,144 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 1000×500×33 1000×250×33 750×250×33 500×250×33 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/32 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 512×256 512×128 384×128 256×128 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 2.5mm | Brightness(Nits) | 800 |
---|---|---|---|
LED type | SMD1515 | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 160,000 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 400×200 400×100 300×100 200×100 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/25 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 512×256 512×128 384×128 256×128 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 2.604mm | Brightness(Nits) | 800 |
---|---|---|---|
LED type | SMD1515 | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 147,456 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 384×192 384×96 288×96 192×96 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/32 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 512×256 512×128 384×128 256×128 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 2.976mm | Brightness(Nits) | 800 |
---|---|---|---|
LED type | SMD1515 | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 112,896 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 334×168 336×84 252×84 168×84 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/28 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 512×256 512×128 384×128 256×128 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 3.91mm | Brightness(Nits) | 800 |
---|---|---|---|
LED type | SMD1515 | Color temperature(K) | 3200-9300 Optional |
Density(Dot/sqm) | 65,536 | Viewing angle | H:±160°,V:±160° |
Module Resolution | 200×200 | Brightness/Color uniformity | ≥97% |
Module Dimension | 250×250 | Contrast | 10,000 : 1 |
Panel size | 256×128 256×64 192×64 128×64 | Module quantity (W×H) | 4×2 4×1 3×1 2×1 |
Frame frequency | 50/60 | Drive Mode | 1/16 Scan |
Gray level | 14/16 Optional | Refresh rate(Hz) | 3840 |
Panel resolution | 512×256 512×128 384×128 256×128 | Power Consumption | Maximum: 350W/m² Average: 100-200W/m² |
Maintenance | Front access | Cabinet material | Die-casting aluminum |
Protection Level | IP31 | Power input | AC90-264V,47-63Hz |
Single point brightness correction | Have | Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% |
Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% | Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC |