특수형 LED
㈜티알엘코리아만의 글라스, 메쉬, 필름, 플렉시블 등 특수구조에 대응하는 LED 디스플레이
▼

투명함과 선명함의 조화
Glass LED는 투명한 유리 패널에 LED 소자를 내장하여 높은 투과율과 선명한 디스플레이를 동시에 구현하는 혁신적인 디스플레이 기술입니다. 이러한 특성 덕분에 건물의 외관을 유지하면서도 다양한 콘텐츠를 표현할 수 있어 미디어 파사드나 디지털 사이니지 등에 널리 활용됩니다. 또한, 유리의 특성을 살려 자연 채광을 방해하지 않으면서도 시각적인 효과를 극대화할 수 있습니다.





Glass LED 상세 모습 확인하기
- 투명함 위의 디지털 혁신
- 실내 공간에 녹아드는 스마트 투명 디스플레이
- 외벽을 가리지 않고, 메시지를 전하다
- 건축과 조화를 이루는 스마트 디지털 사이니지
Specifications
Pixel Pitch | H : 2.5, V : 5.0mm | Maintenanc | Front & Rear Maintenance |
---|---|---|---|
LED Type | SMD1415/1515 | Installation Type | Ground-mounted, Hanging |
Cabinet Size | 1000×500×32 | Refresh rate | 3840 |
Pixel Density | 8,000 | Optimal Viewing Distance | 3m-50m |
Driving Method | 16-32 | Transparency | 70-85% |
Weight(㎏/㎥) | 7.5 | Viewing angle | H:±160°,V:±160° |
Brightness(Nit) | 1500-2500 | Protection Level | IP31 |
Brightness Adjustment | 256 levels | Power Consumption | Maximum: 600W/m² Average: 100-150W/m² |
Power Supply Requirement | AC220-240V | Power Requirement | AC90-240V, 47/63Hz |
Working Tempareture | -20-50℃ | Humidity Tempareture | 10%-85% |
Certifications | CCC/CE/RoHS /FCC/CB/TUV/IEC | ||
Specifications
Pixel Pitch | H : 3.91, V : 7.82mm | Maintenanc | Front & Rear Maintenance |
---|---|---|---|
LED Type | SMD1921/2020 | Installation Type | Ground-mounted, Hanging |
Cabinet Size | 1000×500×32 | Refresh rate | 3840 |
Pixel Density | 32,768 | Optimal Viewing Distance | 4m-50m |
Driving Method | 8-16 | Transparency | 70-85% |
Weight(㎏/㎥) | 7.5 | Viewing angle | H:±160°,V:±160° |
Brightness(Nit) | 1500-2500 | Protection Level | IP31 |
Brightness Adjustment | 256 levels | Power Consumption | Maximum: 600W/m² Average: 100-150W/m² |
Power Supply Requirement | AC220-240V | Power Requirement | AC90-240V, 47/63Hz |
Working Tempareture | -20-50℃ | Humidity Tempareture | 10%-85% |
Certifications | CCC/CE/RoHS /FCC/CB/TUV/IEC | ||
Specifications
Pixel Pitch | H : 10.416, V : 10.416mm | Maintenanc | Front & Rear Maintenance |
---|---|---|---|
LED Type | SMD2727 | Installation Type | Ground-mounted, Hanging |
Cabinet Size | 1000×500×32 | Refresh rate | 3840 |
Pixel Density | 9,216 | Optimal Viewing Distance | 10m-100m |
Driving Method | 4-8 | Transparency | 70-85% |
Weight(㎏/㎥) | 7.5 | Viewing angle | H:±160°,V:±160° |
Brightness(Nit) | 3500-5000 | Protection Level | IP31 |
Brightness Adjustment | 256 levels | Power Consumption | Maximum: 600W/m² Average: 100-150W/m² |
Power Supply Requirement | AC220-240V | Power Requirement | AC90-240V, 47/63Hz |
Working Tempareture | -20-50℃ | Humidity Tempareture | 10%-85% |
Certifications | CCC/CE/RoHS /FCC/CB/TUV/IEC | ||
Specifications
Pixel Pitch | H : 15.625, V : 15.625mm | Maintenanc | Front & Rear Maintenance |
---|---|---|---|
LED Type | SMD2727 | Installation Type | Ground-mounted, Hanging |
Cabinet Size | 1000×500×32 | Refresh rate | 3840 |
Pixel Density | 4,096 | Optimal Viewing Distance | 15m-200m |
Driving Method | 1-43 | Transparency | 70-85% |
Weight(㎏/㎥) | 7.5 | Viewing angle | H:±160°,V:±160° |
Brightness(Nit) | 3500-5000 | Protection Level | IP31 |
Brightness Adjustment | 256 levels | Power Consumption | Maximum: 600W/m² Average: 100-150W/m² |
Power Supply Requirement | AC220-240V | Power Requirement | AC90-240V, 47/63Hz |
Working Tempareture | -20-50℃ | Humidity Tempareture | 10%-85% |
Certifications | CCC/CE/RoHS /FCC/CB/TUV/IEC | ||

초경량 · 고투과 메시 LED 디스플레이
메쉬 LED는 가벼운 메시(망 형태)의 구조 위에 LED 발광 소자를 배치하여, 바람과 빛이 통과할 수 있도록 설계된 고투과형 디스플레이입니다. 일반 LED에 비해 훨씬 가볍고 투명도가 높아, 초대형 외벽 설치, 유리 파사드, 초고층 건물 등 외관 훼손 없이 대형 사이즈 구현이 가능해 미디어파사드를 구현할 수 있습니다.





상세 모습 확인하기
- 빛과 바람을 통과시키는 초대형 미디어 솔루션
- 도시를 감싸는 스크린
Specifications
Pixel Pitch | 25mm | Scan Mode | 1S |
---|---|---|---|
Module Size(W×H×D) | 400×5000×24 | Module Input Voltage(V) | DC 7.5V |
Module Resolution | 16×200 | Power Unit(dot) | 0.45W~0.72W |
Transparency | 60%-70% | Power | Max: 750-850W/㎥ Avg: 230-280W/㎥ |
LED Configuration | 2727/3535 | IP Level | IP66 |
Brightness(nit) | ≥3000 | Input Voltage(V) | AC 100-240 |
Unit Brightness(cd/dot) | 2.5 | Display Weight | 5-8kg |
Driving Method | constant current | Display Thickness | 24mm |
Gray Scale | 12bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 68.7 trillion | Working Temperature | -10℃~+40℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Pixel Densith(Dot/㎡) | 1600 | Installation | fixed |
Specifications
Pixel Pitch | 50mm | Scan Mode | 1S |
---|---|---|---|
Module Size(W×H×D) | 800×5000×24 | Module Input Voltage(V) | DC 12V |
Module Resolution | 128×64 | Power Unit(dot) | 0.72W~1.5W |
Transparency | 65%-75% | Power | Max: 750-850W/㎥ Avg: 230-280W/㎥ |
LED Configuration | 2727/3535 | IP Level | IP66 |
Brightness(nit) | ≥3000 | Input Voltage(V) | AC 100-240 |
Unit Brightness(cd/dot) | 7.5 | Display Weight | 5-8kg |
Driving Method | constant current | Display Thickness | 24mm |
Gray Scale | 12bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 68.7 trillion | Working Temperature | -10℃~+40℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Pixel Densith(Dot/㎡) | 400 | Installation | fixed |
Specifications
Pixel Pitch | 75mm | Scan Mode | 1S |
---|---|---|---|
Module Size(W×H×D) | 600×7500×24 | Module Input Voltage(V) | DC 24V |
Module Resolution | 104×52 | Power Unit(dot) | 0.9W~1.5W |
Transparency | 70%-80% | Power | Max: 750-850W/㎥ Avg: 230-280W/㎥ |
LED Configuration | 2727/3535 | IP Level | IP66 |
Brightness(nit) | ≥3000 | Input Voltage(V) | AC 100-240 |
Unit Brightness(cd/dot) | 15 | Display Weight | 5-8kg |
Driving Method | constant current | Display Thickness | 24mm |
Gray Scale | 12bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 68.7 trillion | Working Temperature | -10℃~+40℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Pixel Densith(Dot/㎡) | 178 | Installation | fixed |
Specifications
Pixel Pitch | 100mm | Scan Mode | 1S |
---|---|---|---|
Module Size(W×H×D) | 800×10000×24 | Module Input Voltage(V) | DC 24V |
Module Resolution | 96×48 | Power Unit(dot) | 0.9W~1.5W |
Transparency | 80%-95% | Power | Max: 750-850W/㎥ Avg: 230-280W/㎥ |
LED Configuration | 2727/3535 | IP Level | IP66 |
Brightness(nit) | ≥3000 | Input Voltage(V) | AC 100-240 |
Unit Brightness(cd/dot) | 15 | Display Weight | 5-8kg |
Driving Method | constant current | Display Thickness | 24mm |
Gray Scale | 12bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 68.7 trillion | Working Temperature | -10℃~+40℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Pixel Densith(Dot/㎡) | 100 | Installation | fixed |
Specifications
Pixel Pitch | 125mm | Scan Mode | 1S |
---|---|---|---|
Module Size(W×H×D) | 500×25000×24 | Module Input Voltage(V) | DC 24V |
Module Resolution | 80×40 | Power Unit(dot) | 0.9W~1.5W |
Transparency | 80%-95% | Power | Max: 750-850W/㎥ Avg: 230-280W/㎥ |
LED Configuration | 2727/3535 | IP Level | IP66 |
Brightness(nit) | ≥3000 | Input Voltage(V) | AC 100-240 |
Unit Brightness(cd/dot) | 15 | Display Weight | 5-8kg |
Driving Method | constant current | Display Thickness | 24mm |
Gray Scale | 12bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 68.7 trillion | Working Temperature | -10℃~+40℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Pixel Densith(Dot/㎡) | 64 | Installation | fixed |
Specifications
Pixel Pitch | 200mm | Scan Mode | 1S |
---|---|---|---|
Module Size(W×H×D) | 800×20000×24 | Module Input Voltage(V) | DC 24V |
Module Resolution | 64×32 | Power Unit(dot) | 0.9W~1.5W |
Transparency | 80%-95% | Power | Max: 750-850W/㎥ Avg: 230-280W/㎥ |
LED Configuration | 2727/3535 | IP Level | IP66 |
Brightness(nit) | ≥3000 | Input Voltage(V) | AC 100-240 |
Unit Brightness(cd/dot) | 15 | Display Weight | 5-8kg |
Driving Method | constant current | Display Thickness | 24mm |
Gray Scale | 12bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 68.7 trillion | Working Temperature | -10℃~+40℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Pixel Densith(Dot/㎡) | 64 | Installation | fixed |

투명 디스플레이의 혁신
Film LED는 얇고 유연한 특성을 지닌 투명 디스플레이 기술로, 유리 표면이나 곡면에도 쉽게 부착할 수 있어 다양한 디자인 구현이 가능합니다. 최대 90% 이상의 높은 투과율로 자연 채광을 방해하지 않으며, 에너지 효율성이 뛰어나고 설치가 간편하여 상업 공간이나 건축물의 외관에 적합합니다.





상세 모습 확인하기
- 투명함 속의 메시지, 공간을 디자인하다
- 유리 위에 피어난 미디어
Specifications
Pixel Pitch | 25mm | Contrast Ratio | 5000:1 |
---|---|---|---|
Module Size(W×H×D) | 1000×480 | Module Input Voltage(V) | 5V |
Module Resolution | 125×60 | Module Max Current | 4.5A |
Transparency | 85% | Power | Max: 650W/㎥ Avg: 216W/㎥ |
LED Configuration | 2121 | IP Level | IP42 |
Brightness(nit) | ≥3500 | Input Voltage(V) | 110~220 |
Driving Method | constant current | Display Weight | 4kg |
Refresh Rate | ≥3840 | Display Thickness | 3mm |
Gray Scale | 16bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 281 trillion | Working Temperature | -20℃~+60℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Specifications
Pixel Pitch | 50mm | Contrast Ratio | 5000:1 |
---|---|---|---|
Module Size(W×H×D) | 1000×480 | Module Input Voltage(V) | 5V |
Module Resolution | 100×48 | Module Max Current | 4.5A |
Transparency | 85% | Power | Max: 650W/㎥ Avg: 216W/㎥ |
LED Configuration | 2121 | IP Level | IP42 |
Brightness(nit) | ≥3000 | Input Voltage(V) | 110~220 |
Driving Method | constant current | Display Weight | 4kg |
Refresh Rate | ≥3840 | Display Thickness | 3mm |
Gray Scale | 16bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 281 trillion | Working Temperature | -20℃~+60℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Specifications
Pixel Pitch | 75mm | Contrast Ratio | 5000:1 |
---|---|---|---|
Module Size(W×H×D) | 1000×480 | Module Input Voltage(V) | 5V |
Module Resolution | 66×32 | Module Max Current | 4.5A |
Transparency | 85% | Power | Max: 650W/㎥ Avg: 216W/㎥ |
LED Configuration | 2121 | IP Level | IP42 |
Brightness(nit) | ≥1500 | Input Voltage(V) | 110~220 |
Driving Method | constant current | Display Weight | 4kg |
Refresh Rate | ≥3840 | Display Thickness | 3mm |
Gray Scale | 16bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 281 trillion | Working Temperature | -20℃~+60℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Specifications
Pixel Pitch | 100mm | Contrast Ratio | 5000:1 |
---|---|---|---|
Module Size(W×H×D) | 1000×480 | Module Input Voltage(V) | 5V |
Module Resolution | 50×24 | Module Max Current | 4.5A |
Transparency | 85% | Power | Max: 650W/㎥ Avg: 216W/㎥ |
LED Configuration | 2121 | IP Level | IP42 |
Brightness(nit) | ≥1000 | Input Voltage(V) | 110~220 |
Driving Method | constant current | Display Weight | 4kg |
Refresh Rate | ≥3840 | Display Thickness | 3mm |
Gray Scale | 16bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 281 trillion | Working Temperature | -20℃~+60℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |
Specifications
Pixel Pitch | 125mm | Contrast Ratio | 5000:1 |
---|---|---|---|
Module Size(W×H×D) | 1000×480 | Module Input Voltage(V) | 5V |
Module Resolution | 33×16 | Module Max Current | 4.5A |
Transparency | 85% | Power | Max: 650W/㎥ Avg: 216W/㎥ |
LED Configuration | 2121 | IP Level | IP42 |
Brightness(nit) | ≥800 | Input Voltage(V) | 110~220 |
Driving Method | constant current | Display Weight | 4kg |
Refresh Rate | ≥3840 | Display Thickness | 3mm |
Gray Scale | 16bit | Life time(Hours) | ≥100,000 |
Constant Color Range | 281 trillion | Working Temperature | -20℃~+60℃ |
Viewing Angle(H/V) | ≥140º / ≥140º | Working Humidty | 10%~90%RH |

유연한 LED 기술
Flexible LED는 유연한 소재로 구성되어 자유롭게 구부리거나 절단할 수 있는 LED 디스플레이입니다. 필요한 길이만큼 절단하여 사용할 수 있으며, 뒷면에 접착 테이프가 부착된 제품도 있어 손쉽게 부착할 수 있습니다 . 이러한 특성 덕분에 곡선이나 복잡한 형태의 디자인에도 쉽게 적용할 수 있으며, 상업 공간, 가정, 예술 작품 등 다양한 분야에서 널리 사용되고 있습니다.





상세 모습 확인하기
- 당신의 상상을 구현하며 곡면에도 자유롭게
- 평면을 넘어, 공간을 입체로 바꾸다
Specifications
Pixel Pitch | 1.25mm | Viewing Distance | 1.25-50m |
---|---|---|---|
LED Type | SMD1010 | Contrast Ratio | 10000 : 1 |
Density(dots/㎡) | 64,000 | Frame Frequency | 50/60 |
Module Resolution | 192X96 | Scan Mode | Static,1/32 Scan |
Module Size(WXH) | 240X120 | Gray Level | 14bit |
Cabinet Size(mm) | Customized | Refresh rate(Hz) | 3840 |
Maintenance Mode | Front/Rear Maintenance | IP Grade | IP 31 |
Cabinet Materials | Iron | Power Consumption | Maximum: 600W/m² Average: 80-150W/m² |
Brightness(Nits) | 700 | Temperture/Humidity(℃/RH) | -20~60℃ / 10%~85% |
Color Temperature(K) | 1000-18500 Adjustable | Power Input | AC90-264V, 47-63Hz |
Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% | Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% |
Viewing Angle(H/V) | 160°/160° | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 1.5625mm | Viewing Distance | 1.5-50m |
---|---|---|---|
LED Type | SMD1010 | Contrast Ratio | 10000 : 1 |
Density(dots/㎡) | 409,600 | Frame Frequency | 50/60 |
Module Resolution | 152X72 | Scan Mode | Static,1/32 Scan |
Module Size(WXH) | 240X120 | Gray Level | 14bit |
Cabinet Size(mm) | Customized | Refresh rate(Hz) | 3840 |
Maintenance Mode | Front/Rear Maintenance | IP Grade | IP 31 |
Cabinet Materials | Iron | Power Consumption | Maximum: 600W/m² Average: 80-150W/m² |
Brightness(Nits) | 700 | Temperture/Humidity(℃/RH) | -20~60℃ / 10%~85% |
Color Temperature(K) | 1000-18500 Adjustable | Power Input | AC90-264V, 47-63Hz |
Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% | Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% |
Viewing Angle(H/V) | 160°/160° | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 1.875mm | Viewing Distance | 1.875-50m |
---|---|---|---|
LED Type | SMD1515 | Contrast Ratio | 10000 : 1 |
Density(dots/㎡) | 284,444 | Frame Frequency | 50/60 |
Module Resolution | 128X64 | Scan Mode | Static,1/32 Scan |
Module Size(WXH) | 240X120 | Gray Level | 14bit |
Cabinet Size(mm) | Customized | Refresh rate(Hz) | 3840 |
Maintenance Mode | Front/Rear Maintenance | IP Grade | IP 31 |
Cabinet Materials | Iron | Power Consumption | Maximum: 600W/m² Average: 80-150W/m² |
Brightness(Nits) | 700 | Temperture/Humidity(℃/RH) | -20~60℃ / 10%~85% |
Color Temperature(K) | 1000-18500 Adjustable | Power Input | AC90-264V, 47-63Hz |
Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% | Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% |
Viewing Angle(H/V) | 160°/160° | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Viewing Angle(H/V)160°/160°Cert.CCC/CE/RoHS /FCC/CB/TUV/IEC
Viewing Angle(H/V)160°/160°Cert.CCC/CE/RoHS /FCC/CB/TUV/IEC
Pixel Pitch | 2mm | Viewing Distance | 2-50m |
---|---|---|---|
LED Type | SMD1515 | Contrast Ratio | 10000 : 1 |
Density(dots/㎡) | 250,000 | Frame Frequency | 50/60 |
Module Resolution | 120X60 | Scan Mode | Static,1/32 Scan |
Module Size(WXH) | 240X120 | Gray Level | 14bit |
Cabinet Size(mm) | Customized | Refresh rate(Hz) | 3840 |
Maintenance Mode | Front/Rear Maintenance | IP Grade | IP 31 |
Cabinet Materials | Iron | Power Consumption | Maximum: 600W/m² Average: 80-150W/m² |
Brightness(Nits) | 700 | Temperture/Humidity(℃/RH) | -20~60℃ / 10%~85% |
Color Temperature(K) | 1000-18500 Adjustable | Power Input | AC90-264V, 47-63Hz |
Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85% | Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% |
Viewing Angle(H/V) | 160°/160° | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |
Specifications
Pixel Pitch | 2.5mm | Viewing Distance | 2.5-50m |
---|---|---|---|
LED Type | SMD2020 | Contrast Ratio | 10000 : 1 |
Density(dots/㎡) | 160,000 | Frame Frequency | 50/60 |
Module Resolution | 96X48 | Scan Mode | Static,1/32 Scan |
Module Size(WXH) | 240X120 | Gray Level | 14bit |
Cabinet Size(mm) | Customized | Refresh rate(Hz) | 3840 |
Maintenance Mode | Front/Rear Maintenance | IP Grade | IP 31 |
Cabinet Materials | Iron | Power Consumption | Maximum: 600W/m² Average: 80-150W/m² |
Brightness(Nits) | 700 | Temperture/Humidity(℃/RH) | -20~60℃ / 10%~85% |
Color Temperature(K) | 1000-18500 Adjustable | Power Input | AC90-264V, 47-63Hz |
Working temperature/humidity(℃/RH) | -20~60 ℃/10%~85%° | Stroage temperture/humidity(℃/RH) | -20~60 ℃/10%~85% |
Viewing Angle(H/V) | 160°/160° | Cert. | CCC/CE/RoHS /FCC/CB/TUV/IEC |